HDB Resale Prices
HDB Resale Prices by Town: Oct 2026 Update
24,070 HDB resale flats changed hands across Singapore in the 12 months to Oct 2026. Pick your town to see median prices, price ranges, price per square foot and remaining lease for each flat type.

Median resale price by town
Medians for 4-room and 5-room flats over the last 12 months. Towns with fewer than 10 sales of a type show a dash.
| Town | All sales | 4-room median | 4-room vs prior 12 months | 5-room median |
|---|---|---|---|---|
| Ang Mo Kio | 834 | $620,000 | +4.0% | $982,000 |
| Bedok | 1,288 | $599,000 | +2.4% | $798,000 |
| Bishan | 409 | $788,000 | +0.5% | $970,000 |
| Bukit Batok | 1,336 | $630,000 | +1.6% | $810,000 |
| Bukit Merah | 887 | $935,000 | +1.1% | $1,068,000 |
| Bukit Panjang | 759 | $570,000 | +0.0% | $698,000 |
| Bukit Timah | 58 | $938,000 | n/a | $1,108,000 |
| Central Area | 171 | $870,000 | n/a | $1,480,000 |
| Choa Chu Kang | 990 | $555,000 | +0.0% | $670,000 |
| Clementi | 485 | $825,000 | -3.8% | $1,150,000 |
| Geylang | 634 | $740,000 | -6.8% | $925,000 |
| Hougang | 1,207 | $619,000 | -1.5% | $785,000 |
| Jurong East | 458 | $550,000 | +0.9% | $710,000 |
| Jurong West | 1,429 | $535,000 | -1.3% | $635,000 |
| Kallang/Whampoa | 736 | $900,000 | +2.3% | $949,000 |
| Marine Parade | 125 | $640,000 | n/a | $1,050,000 |
| Pasir Ris | 746 | $635,000 | +0.8% | $731,000 |
| Punggol | 1,594 | $680,000 | +0.3% | $783,000 |
| Queenstown | 746 | $1,030,000 | +4.4% | $1,240,000 |
| Sembawang | 838 | $600,000 | -4.5% | $640,000 |
| Sengkang | 1,690 | $640,000 | -1.4% | $700,000 |
| Serangoon | 376 | $656,000 | -0.5% | $838,000 |
| Tampines | 1,990 | $666,000 | -0.7% | $814,000 |
| Toa Payoh | 985 | $1,000,000 | +2.0% | $1,044,000 |
| Woodlands | 1,775 | $550,000 | -1.8% | $655,000 |
| Yishun | 1,524 | $550,000 | -3.2% | $690,000 |
Source: HDB registered resale transactions, computed by PropLeh. A town median mixes locations, storeys and leases, so use it as a starting point, not a valuation.
Want a number for your own flat instead of a town average? The HDB valuation tool compares nearby sales adjusted for floor, lease and size.